For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Proudfoot , James Rev. b. 1732 Near Perth,Scotland d. 22 OCT 1802 Salem, N.Y. | ![]() |
|||||||
| Proudfit , Ebenezer d. 1813 Merchant Salem, N.Y. | ||||||||
| Fulton , Mary | ||||||||
| Proudfit , Ebenezer | ||||||||
| Williams , Elizabeth b. 1781 d. 1855 | ||||||||
| Proudfit , Helen b. 1852 | ||||||||
| Burden , Margaret | ||||||||
| Proudfoot , James Rev. b. 1732 Near Perth,Scotland d. 22 OCT 1802 Salem, N.Y. | ![]() |
|||||||
| Proudfit , Ebenezer d. 1813 Merchant Salem, N.Y. | ||||||||
| Fulton , Mary | ||||||||
| Proudfit , Ebenezer | ||||||||
| Williams , Elizabeth b. 1781 d. 1855 | ||||||||
| Proudfit , Margaret b. 1855 | ||||||||
| Burden , Margaret | ||||||||
| Proudfoot , James Rev. b. 1732 Near Perth,Scotland d. 22 OCT 1802 Salem, N.Y. | ![]() |
|||||||
| Proudfit , Ebenezer d. 1813 Merchant Salem, N.Y. | ||||||||
| Fulton , Mary | ||||||||
| Proudfit , Ebenezer | ||||||||
| Williams , Elizabeth b. 1781 d. 1855 | ||||||||
| Proudfit , Williams b. 1857 | ||||||||
| Burden , Margaret | ||||||||
| Proudfoot , Andrew b. ABT 1700 Perthshire,Scotland | ||||||||
| Proudfoot , James Rev. b. 1732 Near Perth,Scotland d. 22 OCT 1802 Salem, N.Y. | ||||||||
| Proudfit , Ebenezer d. 1813 Merchant Salem, N.Y. | ||||||||
| Fulton , Mary | ||||||||
| Proudfit , Susannah | ||||||||
| Williams , Elizabeth b. 1781 d. 1855 | ||||||||
| Mahoski , Living | ||||||||
| Mahoski , Living | ||||||||
| Hitchcott , Harry Joseph b. 05 FEB 1878 England | ||||||||
| Hitchcott , Ruth b. 07 MAY 1927 Nez Pierce, Idaho d. 01 FEB 1998 Mill Creek, Washington | ||||||||
| Marble , Alban Warren b. 14 SEP 1848 Franklin Twp., Erie Co., Pa. d. Hamilton, Ravalli Co., Montana | ![]() |
|||||||
| Marble , Blanche May b. 14 MAR 1886 Shelton, Nebraska | ||||||||
| Hotchkiss , Amanda Lenora b. 28 DEC 1849 Crawford Co., Pa d. 07 DEC 1889 Shelton, Nebraska | ||||||||
| Mahoski , Living | ||||||||
| Mahoski , Living | ||||||||
| Hitchcott , Harry Joseph b. 05 FEB 1878 England | ||||||||
| Hitchcott , Ruth b. 07 MAY 1927 Nez Pierce, Idaho d. 01 FEB 1998 Mill Creek, Washington | ||||||||
| Marble , Alban Warren b. 14 SEP 1848 Franklin Twp., Erie Co., Pa. d. Hamilton, Ravalli Co., Montana | ![]() |
|||||||
| Marble , Blanche May b. 14 MAR 1886 Shelton, Nebraska | ||||||||
| Hotchkiss , Amanda Lenora b. 28 DEC 1849 Crawford Co., Pa d. 07 DEC 1889 Shelton, Nebraska | ||||||||
| Mahoski , Living | ||||||||
| Mahoski , Living | ||||||||
| Hitchcott , Harry Joseph b. 05 FEB 1878 England | ||||||||
| Hitchcott , Ruth b. 07 MAY 1927 Nez Pierce, Idaho d. 01 FEB 1998 Mill Creek, Washington | ||||||||
| Marble , Alban Warren b. 14 SEP 1848 Franklin Twp., Erie Co., Pa. d. Hamilton, Ravalli Co., Montana | ![]() |
|||||||
| Marble , Blanche May b. 14 MAR 1886 Shelton, Nebraska | ||||||||
| Hotchkiss , Amanda Lenora b. 28 DEC 1849 Crawford Co., Pa d. 07 DEC 1889 Shelton, Nebraska | ||||||||
| Hitchcott , Harry Joseph b. 05 FEB 1878 England | ||||||||
| Hitchcott , William b. 21 MAR 1923 d. 03 APR 2002 | ||||||||
| Marble , Warren b. 23 JAN 1822 d. 15 JAN 1852 | ||||||||
| Marble , Alban Warren b. 14 SEP 1848 Franklin Twp., Erie Co., Pa. d. Hamilton, Ravalli Co., Montana | ||||||||
| Proudfit , Elizabeth McIntire b. 09 MAR 1825 Friendship, Allegany Co., NY | ![]() |
|||||||
| Marble , Blanche May b. 14 MAR 1886 Shelton, Nebraska | ||||||||
| Hotchkiss , Amanda Lenora b. 28 DEC 1849 Crawford Co., Pa d. 07 DEC 1889 Shelton, Nebraska | ||||||||
| Hitchcott , Harry Joseph b. 05 FEB 1878 England | ||||||||
| Hitchcott , Mary Ellen b. OCT 1918 d. MAR 2001 | ||||||||
| Marble , Warren b. 23 JAN 1822 d. 15 JAN 1852 | ||||||||
| Marble , Alban Warren b. 14 SEP 1848 Franklin Twp., Erie Co., Pa. d. Hamilton, Ravalli Co., Montana | ||||||||
| Proudfit , Elizabeth McIntire b. 09 MAR 1825 Friendship, Allegany Co., NY | ![]() |
|||||||
| Marble , Blanche May b. 14 MAR 1886 Shelton, Nebraska | ||||||||
| Hotchkiss , Amanda Lenora b. 28 DEC 1849 Crawford Co., Pa d. 07 DEC 1889 Shelton, Nebraska | ||||||||
| Hitchcott , Harry Joseph b. 05 FEB 1878 England | ||||||||
| Hitchcott , Mildred | ||||||||
| Marble , Warren b. 23 JAN 1822 d. 15 JAN 1852 | ||||||||
| Marble , Alban Warren b. 14 SEP 1848 Franklin Twp., Erie Co., Pa. d. Hamilton, Ravalli Co., Montana | ||||||||
| Proudfit , Elizabeth McIntire b. 09 MAR 1825 Friendship, Allegany Co., NY | ![]() |
|||||||
| Marble , Blanche May b. 14 MAR 1886 Shelton, Nebraska | ||||||||
| Hotchkiss , Amanda Lenora b. 28 DEC 1849 Crawford Co., Pa d. 07 DEC 1889 Shelton, Nebraska | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2015 Gaye David